Legislative proposals submitted and adopted, broken down by submitter

Submitter* 1990-1994 1994-1998 1998-2002 2002-2006 2006-2010 2010-2014 2014-2018 2018-2022**
number distri- bution number distri- bution number distri- bution number distri- bution number distri- bution number distri- bution number distri- bution number distri- bution
Government 428 100,00% 470 100,00% 442 100,00% 520 100,00% 519 100,00% 597 100,00% 591 100,00% 536 100,00%
the general debate started     446 94,90% 417 94,30% 501 96,30% 505 97,30% 573 95,98% 585 99,00% 528 98,51%
adopted 350 81,80% 434 92,30% 397 89,80% 470 90,40% 474 90,10% 570 95,48% 565 95,60% 525 97,95%
Governmental MPs 118 100,00% 91 100,00% 165 100,00% 170 100,00% 127 100,00% 356 100,00% 169 100,00% 54 100,00%
the general debate started     44 48,40% 42 25,50% 83 48,80% 61 48,00% 270 75,84% 150 88,80% 52 96,30%
adopted 30 25,40% 40 44,00% 37 22,40% 68 40,00% 48 37,80% 266 74,72% 142 84,00% 52 96,30%
MPs from opposition 163 100,00% 178 100,00% 211 100,00% 236 100,00% 236 100,00% 545 100,00% 602 100,00% 398 100,00%
the general debate started     32 18,00% 28 13,30% 69 29,20% 21 8,90% 7 1,28% 1

0,20%

4 1,01%
adopted 18 11,00% 7 3,90% 2 0,90% 8 3,40% 15 6,40% 3 0,55% 1 0,20% 4 1,01%
MPs from government and opposition factions together 23 100,00% 20 100,00% 6 100,00% 19 100,00% 44 100,00% 1 100,00% 6 100,00% 0 0,00%
the general debate started     14 70,00% 4 66,70% 11 57,90% 31 70,50% 0 0,00% 6 100,00% 0 0,00%
adopted 8 34,80% 7 35,00% 3 50,00% 10 52,60% 27 64,40% 0 0,00% 5 83,30% 0 0,00%
Committee 56 100,00% 16 100,00% 34 100,00% 23 100,00% 37 100,00% 22 100,00% 24 100,00% 16 100,00%
the general debate started     13 81,30% 22 64,70% 20 87,00% 26 70,30% 22 100,00% 20 83,30% 16 100,00%
adopted 26 46,40% 11 68,80% 21 61,80% 17 73,90% 23 62,20% 20 90,91% 17 70,80% 16 100,00%

* Motions introduced by independent MPs are among the opposition number.
**In the 2018-2022 parliamentary cycle the National Assembly debated 29 acts that were originally submitted in the 2014-2018 parliamentary cycle.

During the 1990 - 1994 cycle apart from the bills of the table, the President of the Republic also introduced four bills: one of them was adopted. The Speaker of the Parliament also introduced one, which was also adopted by the Parliament.