Dr. Szili, Katalin

Image

Parliamentary Group membership
Term Parliamentary Group from to
2010-2014 MSZP 14-05-2010 03-10-2010
Independent Members 04-10-2010 05-05-2014
2006-2010 MSZP 16-05-2006 13-05-2010
2002-2006 MSZP 15-05-2002 15-05-2006
1998-2002 MSZP 18-06-1998 14-05-2002
1994-98 MSZP 28-06-1994 17-06-1998

Parliamentary Group Function
Term Parliamentary Group Function from to
1998-2002 MSZP Deputy Parliamentary Group Leader 01-01-2001 14-05-2002

State functions
Function from to
Speaker of the National Assembly 16-05-2006 14-09-2009
Speaker of the National Assembly 15-05-2002 15-05-2006
Deputy Speaker of the National Assembly 18-06-1998 14-05-2002
Parliamentary Secretary of the Ministry of Environment and Regional Development 15-07-1994 07-07-1998

Elections
Term Constituency from to
2010-2014 25-04-2010 Baranya county regional list 14-05-2010 05-05-2014
2006-2010 09-04-2006 Baranya county 2.const. 16-05-2006 13-05-2010
2002-2006   Baranya county 2.const. 15-05-2002 15-05-2006
1998-2002   Baranya county 2.const. 18-06-1998 14-05-2002
1994-98   Baranya county 2.const. 28-06-1994 17-06-1998


Number of papers presented
Term Number of individual proposals Number of non-individual proposals
2010-2014 66 133
2006-2010 19 15
2002-2006 6 3
1998-2002 12 206

Contribution to debates
Term Number of contributions to debates Number of technical contributions Number of temporary videos
2010-2014 83 1  
2006-2010 22 2809  
2002-2006 5 3196  
1998-2002 23 8668  

Declaration of assets
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2014 06.05.2014 05.06.2014 Yes
Declaration of assets 2011 31.12.2011 31.01.2012 Yes
Declaration of assets 2012 31.12.2012 31.01.2013 Yes
Declaration of assets 2013 31.12.2013 31.01.2014 Yes


Academic degree Year of issue
Címzetes egyetemi docens 2008

Language skills
Language Degree Type
English basic C
German basic C

Language skills
Language Degree
English conversational
German conversational