Dr. Józsa, István

Image

Parliamentary Group membership
Term Parliamentary Group from to
2014-2018 MSZP 06-05-2014 07-05-2018
2010-2014 MSZP 14-05-2010 05-05-2014
2006-2010 MSZP 16-05-2006 13-05-2010
2002-2006 MSZP 15-05-2002 15-05-2006

Parliamentary Group Function
Term Parliamentary Group Function from to
2010-2014 MSZP Deputy Parliamentary Group Leader 21-11-2011 05-05-2014
2006-2010 MSZP Deputy Parliamentary Group Leader 21-09-2009 22-09-2009
MSZP Deputy Parliamentary Group Leader 16-03-2009 17-03-2009
MSZP Deputy Parliamentary Group Leader 10-11-2008 11-11-2008

Elections
Term Constituency from to
2014-2018 06-04-2014 national (elective) list 06-05-2014 07-05-2018
2010-2014 25-04-2010 Budapest county regional list 14-05-2010 05-05-2014
2006-2010 23-04-2006 Budapest 17.const. 16-05-2006 13-05-2010
2002-2006   Budapest 17.const. 15-05-2002 15-05-2006


Number of papers presented
Term Number of individual proposals Number of non-individual proposals
2014-2018 262 46
2010-2014 658 538
2006-2010 4 298
2002-2006 10 272

Contribution to debates
Term Number of contributions to debates Number of technical contributions Number of temporary videos
2014-2018 277    
2010-2014 621 2  
2006-2010 96    
2002-2006 120    

Declaration of assets
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2014 06.05.2014 05.06.2014 Yes
Declaration of assets 2018 08.05.2018 07.06.2018 Yes
Declaration of assets 2011 31.12.2011 31.01.2012 Yes
Declaration of assets 2012 31.12.2012 31.01.2013 Yes
Declaration of assets 2013 31.12.2013 31.01.2014 Yes
Declaration of assets 2014 31.12.2014 31.01.2015 Yes
Declaration of assets 2015 31.12.2015 31.01.2016 Yes
Declaration of assets 2016 31.12.2016 31.01.2017 Yes
Declaration of assets 2017 31.12.2017 31.01.2018 Yes


Academic degree Year of issue
A tudomány(ok) doktora 1987

Language skills
Language Degree
English negotiational