Kovács, Tibor

Image

Parliamentary Group membership
Term Parliamentary Group from to
2010-2014 MSZP 14-05-2010 05-05-2014
2006-2010 MSZP 16-05-2006 13-05-2010
2002-2006 MSZP 15-05-2002 15-05-2006
1998-2002 MSZP 18-06-1998 14-05-2002
1994-98 MSZP 28-06-1994 17-06-1998

Parliamentary Group Function
Term Parliamentary Group Function from to
2006-2010 MSZP Deputy Parliamentary Group Leader 16-05-2006 13-05-2010
2002-2006 MSZP Deputy Parliamentary Group Leader 11-10-2004 15-05-2006

Elections
Term Constituency from to
2010-2014 25-04-2010 national (elective) list 14-05-2010 05-05-2014
2006-2010 09-04-2006 Borsod-Abaúj-Zemplén county 12.const. 16-05-2006 13-05-2010
2002-2006   Borsod-Abaúj-Zemplén county 12.const. 15-05-2002 15-05-2006
1998-2002   Borsod-Abaúj-Zemplén county 12.const. 18-06-1998 14-05-2002
1994-98   Borsod-Abaúj-Zemplén county 12.const. 28-06-1994 17-06-1998


Number of papers presented
Term Number of individual proposals Number of non-individual proposals
2010-2014 118 349
2006-2010 10 135
2002-2006 20 334
1998-2002 51 265

Contribution to debates
Term Number of contributions to debates Number of technical contributions Number of temporary videos
2010-2014 404 2  
2006-2010 125    
2002-2006 173    
1998-2002 158    

Declaration of assets
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2014 06.05.2014 05.06.2014 Yes
Declaration of assets 2011 31.12.2011 31.01.2012 Yes
Declaration of assets 2012 31.12.2012 31.01.2013 Yes
Declaration of assets 2013 31.12.2013 31.01.2014 Yes


Language skills
Language Degree Type
Romanian advanced C

Language skills
Language Degree
English conversational