Godó, Lajos

Image

Parliamentary Group membership
Term Parliamentary Group from to
2006-2010 MSZP 16-05-2006 13-05-2010
2002-2006 MSZP 15-05-2002 15-05-2006
1998-2002 MSZP 18-06-1998 14-05-2002
1994-98 MSZP 28-06-1994 17-06-1998

Elections
Term Constituency from to
2006-2010 09-04-2006 Heves county 5.const. 16-05-2006 13-05-2010
2002-2006   Heves county 5.const. 15-05-2002 15-05-2006
1998-2002   Heves county 5.const. 18-06-1998 14-05-2002
1994-98   Heves county 5.const. 28-06-1994 17-06-1998


Number of papers presented
Term Number of individual proposals Number of non-individual proposals
2006-2010 73 116
2002-2006 57 109
1998-2002 48 17

Contribution to debates
Term Number of contributions to debates Number of technical contributions Number of temporary videos
2006-2010 52    
2002-2006 36    
1998-2002 5