Hajdu, László

Image

Parliamentary Group membership
Term Parliamentary Group from to
2018-2022 DK 08-05-2018 01-05-2022
2006-2010 MSZP 16-05-2006 13-05-2010
2002-2006 MSZP 15-05-2002 15-05-2006
1998-2002 MSZP 18-06-1998 14-05-2002
1994-98 MSZP 28-06-1994 17-06-1998

Elections
Term Constituency from to
2018-2022 08-04-2018 Budapest 12.const. 08-05-2018 01-05-2022
2006-2010 09-04-2006 Budapest 23.const. 16-05-2006 13-05-2010
2002-2006   Budapest 23.const. 15-05-2002 15-05-2006
1998-2002   Budapest 23.const. 18-06-1998 14-05-2002
1994-98   Budapest 23.const. 28-06-1994 17-06-1998


Number of papers presented
Term Number of individual proposals Number of non-individual proposals
2018-2022 94 17
2006-2010 3 58
2002-2006 5 77
1998-2002 2 140

Contribution to debates
Term Number of contributions to debates Number of technical contributions Number of temporary videos
2018-2022 158    
2006-2010 17    
2002-2006 26    
1998-2002 22    

Declaration of assets
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 02.05.2022 01.06.2022 Yes
Declaration of assets 2018 08.05.2018 07.06.2018 Yes
Declaration of assets 2018 31.12.2018 31.01.2019 Yes
Declaration of assets 2019 31.12.2019 31.01.2020 Yes
Declaration of assets 2020 31.12.2020 31.01.2021 Yes
Declaration of assets 2021 31.12.2021 31.01.2022 Yes


Language skills
Language Degree
Russian conversational

MP's homepage: www.hajdu15.hu